Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Afbeeldingsmodus: | Passieve matrix | Display Color: | Monochrome (Yellow&Blue) |
---|---|---|---|
Bestuur: | 1/64 plicht | Outline Drawing: | According to the annexed outline drawing |
Aantal pixels: | 128 x 64 | Panel Size: | 26.70 x 19.26 x 1.25 (mm) |
Active Area: | 21.74 x 11.2(mm) | Pixel Pitch: | 0.17 x 0.17(mm) |
Pixelgrootte: | 00,15 x 0,15 (mm) | Bestuurder IC: | SSD1306 |
FP C Numbe: | NFP1306-133 | Interface: | 8-bit 68XX/80XX Parallel, 4-wire SPI, I2C |
Luminance: | 100cd/m2 | FPC Connecting Mode: | 30 Pin Soldering FPC |
Weight: | 1.54 (g) | Datasheet: | Please contact service |
Markeren: | Mono 0,96 lcd,Blauw 0 |
0.96 inch 128x64 Wit Blauw Kleur Mono OLED Display 30Pin Monochroom PMOLED Screen Panel SSD1306 SPI I2C Interface
X096-2864TMBEG03AT-H30 vouwbaar type OEL-displaymodule Pixelnummer: 128 x 64, monochroom, COG-pakket
Actief gebied / geheugen mapping en pixelconstructie
Mechanische tekening
Extern geleverde VCC-absolute maximale ratings
V&A
Contactpersoon: Mr. james
Tel.: 13924613564
Fax: 86-0755-3693-4482