|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Size: | 1.32 inch | Display Mode:: | Passive Matrix |
---|---|---|---|
Display Color: | Monochrome (White) | Drive Duty: | 1/96 Duty |
Outline Drawing: | According to the annexed outline drawing | Number of Pixels: | 128 x96 |
Panelgrootte: | 32.6 x28.3 x1.6 mm | Active Area: | 26.86 x20.14(mm) |
Pixel Pitch: | 0.21 x 0,21 mm | Pixel Size: | 0.19 x 0.19(mm) |
Bestuurder IC: | SSD1327 | FPC Number: | NFP1327-19 |
Interface: | 8-bit 68XX/80XX Parallel, 4-wire SPl, 12C | FPC Connecting Mode: | 25 Pin Soldering FPC |
Luminansie: | 100cd/m2 | ||
Markeren: | 30 Pinnengekleurd display,1.32'' Monochroom pmoled display,128x96 LCD-modulepaneel |
1.3inch 30Pin SPI I2C Parallel Monochrome PMOLED Display LCD Module Panel SSD1327 1.32 Inch 128x96 Wit Kleur Mono OLED Scherm
X132-2896GSWHG01-H25 vouwbaar type OEL Display ModulePixelnummer:128 x 96,Monochroom, C0G Package
Actief gebied / geheugen mapping en pixelconstructie
Mechanische tekening
Pin Definitie
Pin Definitie (Voortgezet)
Veelgestelde vragen
Contactpersoon: Mr. james
Tel.: 13924613564
Fax: 86-0755-3693-4482