|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Panelgrootte: | 10.1 inch | Number of Pixels: | 1280(horizontal)*800(Vertical) |
---|---|---|---|
Interface: | LVDS 8bit | Verbind type: | Verbinding |
Color Depth: | 16.7M | Technology type: | a-Si |
Display Spec. Pixel pitch (mm): | TBD | Pixel Configuration: | R.G.B.-Stripe |
Display Mode: | Normally Black | Driver IC: | -- |
Surface Treatment: | HC | Viewing Direction: | Full View |
Helderheid: | 1000cd/m2 | Gray scale Direction: | free |
LCM (W x H x D) (mm): | 229.06*148.7*2.65 | Active Area(mm): | 216.96x 135.6 |
Met /Zonder TSP: | Zonder TSP | LED Numbers: | 39LEDs |
Custom Service: | different colors, different shapes, logo printing, through holes, transparent windows, silk printing, anti-UV ink, colorful OCA, etc. | ||
Markeren: | 31 pin LCD-scherm,10.1' tft lcd scherm,1280X800 industriële beeldscherm |
Aantekening | Waarde |
---|---|
Panelgrootte | 10.1 inch |
Aantal pixels | 1280 (horizontaal) * 800 (verticaal) |
Interface | LVDS 8bit |
Type verbinding | Verbinding |
Kleurdiepte | 16.7M |
Technologie | a-Si |
Pixelconfiguratie | R.G.B.-Stripe |
Afbeeldingsmodus | Normaal zwart |
Oppervlaktebehandeling | HC |
Zichtrichting | Volledige weergave |
Helderheid | 1000cd/m2 |
LCM-afmetingen (W x H x D) | 229.06*148.7*2.65 mm |
Actief gebied | 216.96 x 135,6 mm |
Met/zonder TSP | Zonder TSP |
LED-nummers | 39LED's |
Deze 10,1 inch TFT-LCD-displaymodule heeft een resolutie van 1280 × 800 met LVDS 8-bit-interface, speciaal ontworpen voor medische apparatuurtoepassingen.een stabiele transmissie zorgt voor een duidelijke weergave van medische afbeeldingen en gegevens, die een nauwkeurige werking van medische hulpmiddelen ondersteunt.
Posten | Symbool | Min. | Type | Maximaal | Eenheid | Opmerking |
---|---|---|---|---|---|---|
Digitale voedingsspanning | VDD | 2.3 | 2.5 | 3.6 | V | |
TFT-poort op spanning | VGH | 21.7 | 22 | 23 | V | |
TFT-poort uitgeschakeld | VGL | - Zeven.3 | - 7 | - Zes.7 | V | |
Analoog stroomvoorziening Spanning | AVDD | 8 | 8.2 | 8.4 | V | |
TFT Gemeenschappelijke elektrode Spanning | VCOM | 2.7 | 3.0 | 3.6 | V |
Posten | Symbool | Min. | TYP | Maximaal | Eenheid | Opmerking |
---|---|---|---|---|---|---|
Voorstroom | Indien | - | 260 | - | mA | |
Voorspanning | VF | - | 9.6 | V | ||
Achterlicht Energieverbruik | WBL | 25000 | - | - | W |
Contactpersoon: Mr. james
Tel.: 13924613564
Fax: 86-0755-3693-4482